No
SCORECARD

TEE

MEN COURSE RATING   66.0 64.0 65.0
  SLOPE RATING   115 111 113
LADIES COURSE RATING   70.2 67.4 68.8
  SLOPE RATING   120 114 117

 

18 HOLES

    S.I. White Yds Yellow Yds Red Yds Mens Par Ladies Par
1 BALLIEMORE 10 299 292 294 4 4
2 CASTLE ROY 17 114 112 112 3 3
3 AULTMORE 16 301 292 295 4 4
4 BROOMHILL 4 313 275 308 4 4
5 CROFTCROY 8 216 172 211 3 3/4*
6 DONALD CARR 14 304 286 292 4 4
7 BALNAGOWAN 1 418 365 360 4 4/5**
8 MONUMENT 5 244 213 230 3 3
9 NETHY 12 317 290 307 4 4
OUT     2526 2297 2409 33 34/35
10 BALLIEMORE 9 299 292 294 4 4
11 CASTLE ROY 18 114 112 112 3 3
12 AULTMORE 15 301 292 295 4 4
13 BROOMHILL 6 313 275 308 4 4
14 CROFTCROY 3 216 172 211 3 3/4*
15 DONALD CARR 13 304 286 292 4 4
16 BALNAGOWAN 2 418 365 360 4 4/5**
17 MONUMENT 7 244 213 230 3 3
18 NETHY 11 317 290 307 4 4
IN     2526 2297 2409 33 34/35/36
TOTAL     5052 4594 4818 66 68/70/72

*PAR 3 YELLOW  ** PAR 5 WHITE


9 HOLES

    S.I. White Yds Yellow Yds Red Yds Mens Par Ladies Par
1 BALLIEMORE 10 299 292 294 4 4
2 CASTLE ROY 17 114 112 112 3 3
3 AULTMORE 16 301 292 295 4 4
4 BROOMHILL 4 313 275 308 4 4
5 CROFTCROY 8 216 172 211 3 3/4*
6 DONALD CARR 14 304 286 292 4 4
7 BALNAGOWAN 1 418 365 360 4 4/5**
8 MONUMENT 5 244 213 230 3 3
9 NETHY 12 317 290 307 4 4
TOTAL     2526 2297 2409 33 34/35/36

*PAR 3 YELLOW  ** PAR 5 WHITE

LOCAL RULES 

1 The boundaries of the Course are formed by perimeter fencing. Any ball lying entirely beyond a line between the course-side faces of adjacent posts is out of bounds. A ball lying behind the clubhouse or beyond the line marked by black and white posts is also out of bounds.

2 Stony paths, stony outcrops and boulders, the war memorial, its plinth and gravel surrounds, the clubhouse and other buildings, staked trees, stiles, ballwashers, sprinkler heads, wooden railings, paths and other man-made structures on the course are immovable Obstructions and relief may be taken under the rules.

3 A ball striking the overhead cables between the tee and the green at the second and eleventh holes must be replayed without penalty.

4 Stones in bunkers are moveable obstructions.

5  A player may obtain distance information by use of a distance-measuring device. If, during a stipulated round, a player uses a distance-measuring device to guage or measure other conditions that might affect his play the player is in breach of Rule 4-3. 

Players' Risk

Players are reminded that they engage in the game of golf entirely at their own risk and the Club will not accept any responsibility for any injury, damage or loss from whatever cause on the Course or in and around the Clubhouse.

LAYOUT

alt text

 

 

 

 

Our Partners