SCORECARD

18 HOLES

      Rating Slope Rating Slope Rating Slope
MEN     66.0 115 64.0 111 65.0 113
LADIES     N/A N/A 67.4 114 68.8 117
    SI Yds Par Yds Par Yds Par
1 BALLIEMORE 10 299 4 292 4 294 4
2 CASTLE ROY 17 114 3 112 3 112 3
3 AULTMORE 16 301 4 292 4 295 4
4 BROOMHILL 4 313 4 275 4 308 4
5 CROFTCROY 8 216 3 172 3 211 4
6 DONALD CARR 14 304 4 286 4 292 4
7 BALNAGOWAN 1 418 4 365 4 360 4
8 MONUMENT 5 244 3 213 3 (4) 230 4
9 NETHY 12 317 4 290 4 307 4
OUT     2526 33 2297 33(34) 2409 35
10 BALLIEMORE 9 299 4 292 4 294 4
11 CASTLE ROY 18 114 3 112 3 112 3
12 AULTMORE 15 301 4 292 4 295 4
13 BROOMHILL 6 313 4 275 4 308 4
14 CROFTCROY 3 216 3 172 3 211 4
15 DONALD CARR 13 304 4 286 4 292 4
16 BALNAGOWAN 2 418 4 365 4 360 4
17 MONUMENT 7 244 3 213 3(4) 230 4
18 NETHY 11 317 4 290 4 307 4
IN     2526 33 2297 33(34) 2409 35
TOTAL     5052 66 4818 66(68) 4818 70


9 HOLES

      Rating Slope Rating Slope Rating Slope
MEN     66.0 115 64.0 111 65.0 113
LADIES     N/A N/A 67.4 114 68.8 117
    SI Yds Par Yds Par Yds Par
1 BALLIEMORE 5 299 4 292 4 294 4
2 CASTLE ROY 9 114 3 112 3 112 3
3 AULTMORE 8 301 4 292 4 295 4
4 BROOMHILL 2 313 4 275 4 308 4
5 CROFTCROY 4 216 3 172 3 211 4
6 DONALD CARR 7 304 4 286 4 292 4
7 BALNAGOWAN 1 418 4 365 4 360 4
8 MONUMENT 3 244 3 213 3(4) 230 4
9 NETHY 6 317 4 290 4 307 4
TOTAL     2526 33 2297 33 (34) 2409 35

LOCAL RULES 

1 The boundaries of the Course are formed by perimeter fencing. Any ball lying entirely beyond a line between the course-side faces of adjacent posts is out of bounds. A ball lying behind the clubhouse or beyond the line marked by black and white posts is also out of bounds.

2 Stony paths, stony outcrops and boulders, the war memorial, its plinth and gravel surrounds, the clubhouse and other buildings, staked trees, stiles, ballwashers, sprinkler heads, wooden railings, paths and other man-made structures on the course are immovable Obstructions and relief may be taken under the rules.

3 A ball striking the overhead cables between the tee and the green at the second and eleventh holes must be replayed without penalty.

4 Stones in bunkers are moveable obstructions.

5  A player may obtain distance information by use of a distance-measuring device. If, during a stipulated round, a player uses a distance-measuring device to guage or measure other conditions that might affect his play the player is in breach of Rule 4-3. 

Players' Risk

Players are reminded that they engage in the game of golf entirely at their own risk and the Club will not accept any responsibility for any injury, damage or loss from whatever cause on the Course or in and around the Clubhouse.

LAYOUT

alt text

 

Our Partners